Independent laboratory files published for every batch — Janoshik Analytical, verifiable at janoshik.com/verify.
| Product | Category | Result | Lab file |
|---|---|---|---|
| R3TA 10mg Sep 2026 · batch WHITE-CAP · Janoshik #231198 | Purity | 97.77% | View report → |
| R3TA 10mg previous batch | Purity | 99.67% | View report → |
| BPC-157 10mg | Purity | 99.70% | View report → |
| GHK-Cu 50mg | Purity | 99.73% | View report → |
| MOTS-c 10mg | Purity | 99.59% | View report → |
| Semax 10mg | Purity | 99.72% | View report → |
| Semax 10mg | Heavy metals | Pass | View report → |
| Melanotan II 10mg | Purity | 99.97% | View report → |
| Melanotan II 10mg | Heavy metals | Pass | View report → |
| CJC-1295 no DAC 10mg | Purity | 99.86% | View report → |
| CJC-1295 no DAC 10mg | Heavy metals | Pass | View report → |
| Ipamorelin 10mg | Purity | 99.90% | View report → |
| Ipamorelin 10mg | Heavy metals | Pass | View report → |
| Selank 10mg | Purity | 99.81% | View report → |
| Selank 10mg | Heavy metals | Pass | View report → |
Every report carries a unique verification key — check any file independently at janoshik.com/verify. Company registration (RO) available on request.

This website sells research compounds intended for laboratory use only. You must be 18 years or older to enter.
By entering you confirm you are of legal age and that the products are for research use only.