Independent laboratory files published for every batch — Janoshik Analytical, verifiable at janoshik.com/verify.
| Product | Category | Result | Lab file |
|---|---|---|---|
| R3TA 10mg | Purity | 99.67% | View report → |
| BPC-157 10mg | Purity | 99.70% | View report → |
| GHK-Cu 50mg | Purity | 99.73% | View report → |
| MOTS-c 10mg | Purity | 99.59% | View report → |
| Semax 10mg | Purity | 99.72% | View report → |
| Semax 10mg | Heavy metals | Pass | View report → |
| Melanotan II 10mg | Purity | 99.97% | View report → |
| Melanotan II 10mg | Heavy metals | Pass | View report → |
| CJC-1295 no DAC 10mg | Purity | 99.86% | View report → |
| CJC-1295 no DAC 10mg | Heavy metals | Pass | View report → |
| Ipamorelin 10mg | Purity | 99.90% | View report → |
| Ipamorelin 10mg | Heavy metals | Pass | View report → |
| Selank 10mg | Purity | 99.81% | View report → |
| Selank 10mg | Heavy metals | Pass | View report → |
Every report carries a unique verification key — check any file independently at janoshik.com/verify. Company registration (RO) available on request.

Mix any peptides — the lowest-priced vial is on us. Applied automatically in your cart, no code needed.
Shop peptides → Research use only · while the promotion lasts